- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0065 | Apartment | Soldeu | 1 | 56 | 8 | €247,150 | |
| AP0067 | Apartment | Sant Julià de Lòria | 3 | 89 | 17 | €346,000 | |
| ATC0017 | Penthouse | Escaldes-Engordany | 4 | 177 | 18 | €1,164,913 | |
| ATC0018 | Penthouse | 4 | 182 | 16 | €1,194,747 | ||
| AP0099 | Apartment | Encamp | 3 | 100 | 9 | €336,720 | |
| AP0105 | Apartment | Andorra la Vella | 3 | 110 | 30 | €520,000 | |
| ATC0020 | Penthouse | 4 | 146 | 9 | €799,000 | ||
| ATC0022 | Penthouse | El Tarter | 3 | 150 | 28 | €875,000 | |
| LOC0002 | Commercial property | Sant Julià de Lòria | 475 | 2 | €800,000 | ||
| AP0068 | Apartment | Sant Julià de Lòria | 3 | 88 | 17 | €429,000 | |
| AP00102 | Apartment | Sant Julià de Lòria | 3 | 90 | 17 | €414,000 | |
| AP001022 | Apartment | Sant Julià de Lòria | 3 | 89 | 17 | €413,000 |
Showing 1 to 12 of 21