- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0065 | Apartment | Soldeu | 1 | 56 | 8 | €247,150 | |
| PS065 | Apartment | Soldeu Pleta de Soldeu | 1 | 64 | 11 | €303,896 | |
| AP0072 | Apartment | Soldeu Pleta de Soldeu | 1 | 72 | 16 | €313,000 | |
| AP0073 | Apartment | Soldeu Pleta de Soldeu | 1 | 76 | 8 | €337,100 | |
| AP0068 | Apartment | Sant Julià de Lòria | 3 | 88 | 17 | €429,000 | |
| AP0067 | Apartment | Sant Julià de Lòria | 3 | 89 | 17 | €346,000 | |
| AP001022 | Apartment | Sant Julià de Lòria | 3 | 89 | 17 | €413,000 | |
| AP00102 | Apartment | Sant Julià de Lòria | 3 | 90 | 17 | €414,000 | |
| AP0099 | Apartment | Encamp | 3 | 100 | 9 | €336,720 | |
| AP0105 | Apartment | Andorra la Vella | 3 | 110 | 30 | €520,000 | |
| AP0082 | Apartment | La Cortinada Solá | 2 | 116 | 18 | €430,000 | |
| AP0145 | Apartment | Ordino Carretera Coll d'Ordino | 3 | 135 | 25 | €750,000 |
Showing 1 to 12 of 21