- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AD500/001 | Flat | Escaldes-Engordany Plaça Parc de la Mola | 3 | 154 | 6 | €1,300,000 | |
| AP0065 | Apartment | Soldeu | 1 | 56 | 8 | €247,150 | |
| AP0067 | Apartment | Sant Julià de Lòria | 3 | 89 | 17 | €346,000 | |
| AP0072 | Apartment | Soldeu Pleta de Soldeu | 1 | 72 | 16 | €313,000 | |
| AP0073 | Apartment | Soldeu Pleta de Soldeu | 1 | 76 | 8 | €337,100 | |
| AP0082 | Apartment | La Cortinada Solá | 2 | 116 | 18 | €430,000 | |
| ATC0017 | Penthouse | Escaldes-Engordany | 4 | 177 | 18 | €1,164,913 | |
| ATC0018 | Penthouse | 4 | 182 | 16 | €1,194,747 | ||
| AP0099 | Apartment | Encamp | 3 | 100 | 9 | €336,720 | |
| AP0105 | Apartment | Andorra la Vella | 3 | 110 | 30 | €520,000 | |
| ATC0020 | Penthouse | 4 | 146 | 9 | €799,000 | ||
| ADO0005 | Terraced House | Andorra la Vella La Comella | 5 | 360 | 14 | €1,500,000 |
Showing 1 to 12 of 21